| Jackhammer Group | ![]() |
|||
| A) Underground Drilling Machines ( Jumbo ) | ||||
| 1- | Rocket Boomer Atlas Copco L2C | 1 Piece | ||
| 2- | Rocket Boomer Atlas Copco 322 – 1B | 1 Piece | ||
| 3- | Boomer Atlas Copco 282 | 6 Pieces | ||
| 4- | Boomer Atlas Copco 352 S | 1 Piece | ||
| 5- | Boomer Atlas Copco H 185 | 1 Piece | ||
| 6- | Boomer Tam Rock HS 205D | 1 Piece | ||
| 7- | Boomer Atlas Copco M 2 D | 1 Piece | ||
| 8- | Boomer Sandvick (DD 320-40) | 2 Pieces | ||
| Total | 14 Pieces | |||
| B) Surface Drill | ||||
| 2- | Soosan STD 14 E | 1 Piece | ||
| Total | 1 Piece | |||
| C) Drilling Machine for Umbrella Arch | ||||
| 1- | Umbrella Arch Machine | 1 Piece | ||
| 2- | Exc. Attachments ( Cradle Length 12 m ) | 6 Pieces | ||
| Total | 7 Pieces | |||
| Loader Group | ![]() |
|||
| A) Rubber Wheel Loaders | ||||
| 1- | Komatsu WA 430 | 2 Pieces | ||
| 2- | Volvo 110 F | 2 Pieces | ||
| 3- | Komatsu WA 380 | 4 Pieces | ||
| 4- | Volvo L 120 C | 2 Pieces | ||
| 5- | Volvo L 120 E | 1 Piece | ||
| 6- | Volvo L 120 F | 2 Pieces | ||
| 7- | New Holland W 190 | 2 Pieces | ||
| 8- | XCMG ZL 50 G | 3 Pieces | ||
| 9- | SDLG L968F | 4 Pieces | ||
| Total | 22 Pieces | |||
| B) Crawler Loaders | ||||
| 1- | Cat 955 | 2 Pieces | ||
| 2- | Cat 963 | 1 Piece | ||
| Total | 3 Pieces | |||
| Excavator Group | ![]() |
|||
| A) Excavator | ||||
| 1- | Hyndai 290 LC-7A | 2 Pieces | ||
| 2- | Komatsu PC 220 LC | 1 Piece | ||
| 3- | Hyundai R210 LC – 7A | 23 Pieces | ||
| 5- | Komatsu PC 160 | 1 Piece | ||
| 6- | Komatsu PC 78 | 1 Piece | ||
| 7- | Hidromek 140 W | 1 Piece | ||
| Total | 29 Pieces | |||
| B) Hydraulic Breakers | ||||
| 1- | Atlas Copco MB 1400 | 2 Pieces | ||
| 2- | Rammer 64 E ( 1040 kg ) | 3 Pieces | ||
| 3- | Sandvik 2577 | 2 Pieces | ||
| 4- | Sandvik BR 2064 (1040 kg) | 1 Piece | ||
| 5- | Sandvik BR 2155 (1500kg) | 6 Pieces | ||
| 6- | Frukowa G 20 (1250 kg ) | 1 Piece | ||
| 7- | MSB 450 H (950 kg ) | 2 Pieces | ||
| 8- | Sandvik 2323 | 1 Piece | ||
| 9- | DNB 60 ( 1000 kg ) | 1 Piece | ||
| 10- | Atlas Copco SB 302 (350 kg ) | 5 Pieces | ||
| 11- | Atlas Copco MB 1200 | 5 Pieces | ||
| 12- | MTB 155 (1650 Kg) | 13 Pieces | ||
| Total | 42 Pieces | |||
| C) BACKHOE – LOADER | ||||
| 1- | New Holland B90 | 4 Pieces | ||
| 2- | Caterpillar 428 E | 1 Piece | ||
| 3- | JCB 3X | 1 Piece | ||
| Total | 6 Pieces | |||
| CONCRETE GROUP | ![]() |
|||
| A) CONCRETE PLANTS | ||||
| 1- | 60 m³/h Mobile concrete plant (Semix) | 2 Pieces | ||
| B) MOBILE CONCRETE PUMPS | ||||
| 1- | Mobile Concrete Pump (Semix) (Swing – 36m , Mercedes 3028 ) | 1 Piece | ||
| 2- | Mobile Concrete Pump (Swing – 34m , Volvo ) | 1 Piece | ||
| Total | 2 Pieces | |||
| C) STATIONARY CONCRETE PUMPS | ||||
| a- Electric | ||||
| 1- | Stationary Concrete Pump (60m³/h ) Putzmeister (electric) | 1 Piece | ||
| 2- | Stationary Concrete Pump (90m³/h ) Swing ( electric) | 2 Pieces | ||
| 3- | Stationary Concrete Pump (60m3/h ) BMS ( electric) | 1 Piece | ||
| b- Diesel | ||||
| 2- | Stationary Concrete Pump ( 75m3/h ) Putzmeister ( diesel ) | 2 Pieces | ||
| 3- | Stationary Concrete Pump (60m3/h ) Elba ( diesel ) | 1 Piece | ||
| Total | 7 Pieces | |||
| D) TRANSMİXERS | ||||
| 1- | MERCEDES 3340 | 3 Pieces | ||
| 1- | MERCEDES 3029 (8 m³) | 4 Pieces | ||
| 2- | MERCEDES 3028 (8 m³) | 4 Pieces | ||
| 3- | MERCEDES 3031 (8 m3) | 1 Piece | ||
| 5- | IVECO (8 m³) | 3 Pieces | ||
| 6- | MERCEDES 2631 | 1 Piece | ||
| Total | 16 Pieces | |||
| E) Wet Shotcrete Machine | ||||
| 1- | PM 500 (Sika – Putzmeister) Compressor | 3 Pieces | ||
| 2- | Putzmeister WKM 103 Compressor | 1 Piece | ||
| 3- | Putzmeister WKM 133 Compressor | 1 Piece | ||
| 4- | Titan 1526 Compressor | 1 Piece | ||
| 5- | Putzmeister WKF 1273 ( On Truck ) | 1 Piece | ||
| 6- | Titan 1516 ( On Truck ) | 3 Pieces | ||
| 7- | Titan 1514 ( On Truck ) | 2 Pieces | ||
| 8- | Compressor TemA | 1 Piece | ||
| Total | 13 Pieces | |||
| F) Concrete Finisher | ||||
| 1- | Power Curber 5700C | 1 Piece | ||
| G) Concrete Silo ( 75 TON ) | ||||
| 1- | 75 Ton Concrete Silo | 5 Pieces | ||
| H) Injection Pumps | ||||
| 1- | Injection Kit (Trailer) | |||
| * | Injection Pomp (Wild), mixer , agitator | 4 Sets | ||
| 2- | Anchor Inj. Pomp (EMK 400) | 20 Pieces | ||
| I) Iron Cutting and Bending Machine | ||||
| 1- | Iron Cutting And Bending Machine | 8 Sets | ||
| Compressor Group | ![]() |
|||
| A) Electrical Compressor | ||||
| 1- | Atlas Copco GA 75 (600 cfm) | 3 Pieces | ||
| 2- | Tahas (750 cfm) | 1 Piece | ||
| 3- | Tecom – 150 (750 cfm) | 5 Pieces | ||
| 4- | Tecom 125 (650 cfm) | 1 Piece | ||
| 5- | Tecom – 50 (220 cfm) | 1 Piece | ||
| B) Diesel Compresors | ||||
| 1- | Atlas Copco XA 175 S ( 365cfm) | 2 Pieces | ||
| 2- | Ingersoll – Rand 375 (365cfm) | 1 Piece | ||
| Total | 13 Pieces | |||
| Generator Group | ![]() |
|||
| 1- | 500 KvA Teksan | 1 Piece | ||
| 2- | 350 KVA Teksan | 1 Piece | ||
| 3- | 375 KvA Aksa | 1 Piece | ||
| 4- | 300KvA Alimar | 1 Piece | ||
| 5- | 310 kvA Alimar | 1 Piece | ||
| 6- | 275 KvA Alimar ve Çukurova | 2 Pieces | ||
| 7- | 150 Kva Volvo | 1 Piece | ||
| 8- | 175 KvA Alimar | 2 Pieces | ||
| 9- | 115 KvA Perkins ve Alimar | 2 Pieces | ||
| 10- | 50 KvA Teksan | 1 Piece | ||
| 11- | 45 KvA Alimar | 3 Pieces | ||
| 12- | 35 KvA Teksan ve Alimar | 2 Pieces | ||
| 13- | 7,5 KvA Alimar | 1 Piece | ||
| 14- | 64 KvA Alimar | 1 Piece | ||
| Total | 20 Pieces | |||
| Transportation Group | ![]() |
|||
| A) Dump Truck | ||||
| 1- | Mercedes 3031 | 1 Piece | ||
| 2- | Mercedes 3028 | 2 Pieces | ||
| 3- | Volvo FM 64RB | 2 Pieces | ||
| 4- | Fatih | 1 Piece | ||
| Total | 6 Pieces | |||
| B) Transport Vehicles | ||||
| 1- | Truck Scania G 420 Trailer | 1 Piece | ||
| * | Low Trailer (3,05 x 12.00)m | 2 Pieces | ||
| * | Tue Box Trailer (L =12m) | 2 Pieces | ||
| 3- | Water Tank (Fatih) | 1 Piece | ||
| 4- | Water Tank (Mercedes 3028 ) | 1 Piece | ||
| 5- | Automobile | 7 Pieces | ||
| 6- | 4 x 2 Double Cab Pick-Up (Mitsubishi L 200 ) | 9 Pieces | ||
| 7- | 4 x 2 Single Cab Pick-Up ( Mazda ) | 1 Piece | ||
| 8- | Ford Pick-Up (Transit ) | 3 Pieces | ||
| 9- | 4 x 2 Double Cab Pick-Up ( Navarra ) | 1 Piece | ||
| 10- | Lubrication Truck ( Ford Cargo ) | 3 Pieces | ||
| 11- | Duster | 5 Pieces | ||
| 12 | Fuel Tanker 10 Ton | 3 Pieces | ||
| Crane Group | ![]() |
|||
| A) Portal Cranes | ||||
| 1- | Double Girder Gantry Cranes (50 ton ) | 1 Piece | ||
| B) Truck Crane | ||||
| 1- | Crane Truck ( Fatih – 15 ton ) ( Hiab ) | 2 Pieces | ||
| 2- | Crane Truck ( Ford Cargo 2520 ) ( Hiab ) | 1 Piece | ||
| 3- | Mercedes Hidrokon ( 30 ton ) | 1 Piece | ||
| 5- | Fatih Hidrokon ( 30 ton ) | 1 Piece | ||
| Total | 5 Pieces | |||
| C) Telehandler | ||||
| 1- | Dieci ( 10m – 3,5ton ) | 5 Pieces | ||
| 2- | Manitou MTL-X 1035 | 1 Piece | ||
| 3- | Manitou MT-X 1030 | 1 Piece | ||
| Total | 7 Pieces | |||
| Scales | ![]() |
|||
| 1- | Relationship Scale (80ton, 3 x 16 Electronic Truck Scale ) | 1 Piece | ||
| Measurment Group | ![]() |
|||
| A) Optical Instruments | ||||
| 1- | Leica ( TS viva 16 ) | 3 Pieces | ||
| 2- | Leica (TCRM 1205) | 1 Piece | ||
| 3- | Leica (TCRM 1202 Plus) | 1 Piece | ||
| 4- | Nikon 2.M | 2 Pieces | ||
| 5- | Total Station ( Sokkia – SET 5 – 30 RK ) | 1 Piece | ||
| 6- | Total Station ( Sokkia – SET 3 – 30 RK ) | 2 Pieces | ||
| 7- | Total Station ( Sokkia – Set X – 5 ) | 1 Piece | ||
| 8- | Total Station ( Sokkia – SET 5 F ) | 1 Piece | ||
| Total | 12 Pieces | |||
| Air Conditioning Group | ![]() |
|||
| A) Tunnel Ventilation Fans | ||||
| 1- | Axiel Fan (Cogemacoustic) 110 KW | 6 Pieces | ||
| 2- | Axiel Fan (Emak) 30 KW | 1 Piece | ||
| 3- | Axiel Fan (Emak) 22 KW | 5 Pieces | ||
| 4- | Axiel Fan (Emak) 2×22 KW | 4 Pieces | ||
| 5- | Snail Fan (Alfer) 75 KW | 1 Piece | ||
| 6- | Snail Fan (Alfer) 230 KW | 1 Piece | ||
| 7- | Snail Fan (Selnikel) 75 KW | 4 Pieces | ||
| 8- | Snail Fan (Alarko) 90 KW | 1 Piece | ||
| Total | 23 Pieces | |||
| Moulds | ![]() |
|||
| 1- | Road Tunnel Formwork ( 2 lanes ) ( L = 12 m. ) | 4 Pieces | ||
| 2- | Climbing Type Of Panel Formwork And Accessories | 1000 m² | ||
| Construction Equipment Group | ![]() |
|||
| A) Water Pumps | ||||
| 1- | Centrifugal | 60 Pieces | ||
| 2- | Submersible | 40 Pieces | ||
| 3- | Various types of snails | 8 Pieces | ||
| B) Workshop Machines | ||||
| 1- | Welding Machines (Sundry) | 12 Pieces | ||
| 2- | Hydraulic Shoring Bending Press | 2 Sets | ||
| 3- | Hydraulic Hose Press | 3 Pieces | ||
| 4- | Membrane Welding Robot | 3 Pieces | ||
| 5- | Lathe | 2 Pieces | ||
| 6- | Drilling Machine | 1 Piece | ||
| 7- | Threading Machine ( REMS -Unimat 75 ) | 2 Pieces | ||
| C) Steel Tanks | ||||
| 1- | Mobile Water Tank (3 Ton ) | 3 Pieces | ||
| 2- | Constant Water Tank (20 Ton ) | 12 Pieces | ||
| 3- | Constant Fuel Tank(15 Ton ) | 4 Pieces | ||
| 4- | Compressed Air Tanks | 12 Pieces | ||
| D) Electric | ||||
| 1- | 1250 kvA Trafo ( 34.5/0.4 ) | 2 Pieces | ||
| 2- | 630 kvA Trafo ( 34.5/0.4 ) | 2 Pieces | ||
| 3- | 400 kvA Trafo ( 6.3/0.4 ) | 4 Pieces | ||
| 4- | 250 kvA Trafo ( 6.3/0.4 ) | 6 Pieces | ||
| 5- | XLPE 6,3 KV ( 3×35 + 16 ) Y.G. Cable | 5000m | ||
| 6- | (3 x 185 + 95 ) NYY Cable | 2000m | ||
| 7- | (3 x 150 + 70 ) NYY Cable | 3000m | ||
| 8- | (3 x 120 + 70 ) NYY Cable | 2000m | ||
| E) Construction Site Buildings | ||||
| 1- | Pano System Prefabricated Buildings | 4000m² | ||
| 2- | Construction Site Kitchen, Bathroom, Ward, Office Containers Workshop | 90 Pieces | ||
| F) Pipes | ||||
| 1- | 2″ Flanged Pipe | 10000m | ||
| 2- | 3″ Flanged Pipe | 10000m | ||
| 3- | 4″ Flanged Pipe | 800m | ||
| 4- | 6″ Flanged Pipe | 300m | ||
| 5- | 5″ Concrete Pipe (3m) | 120 Pieces | ||
















